Investors

Top 20 Shareholders

Lithium Universe's Top 20 Shareholders

As of date: 8 August 2023

Rank Name Balance Units
1 MR DAVID DOMINIC PEVCIC 180,000,000 29.34%
2 MR BILAL AHMAD 51,000,000 8.31%
3 MR AGHA SHAHZAD PERVEZ 45,000,000 7.33%
4 EMERY NUMBER 2 PTY LTD 23,168,962 3.78%
5 MR MOBEEN IQBAL 15,000,000 2.44%
6 KOBALA INVESTMENT PTY LTD 12,719,696 2.07%
7 MR SUFIAN AHMAD 10,598,500 1.73%
8 AYDIN INVESTMENTS PTY LTD 6,175,000 1.01%
9 MR BIN LIU 6,000,000 0.98%
10 CLEANWEST PROPERTY SERVICES 5,750,000 0.94%
11 CLAYTON CAPITAL PTY LTD 5,722,819 0.93%
12 MR ANDREW DAVID WILSON 4,917,034 0.80%
13 ESTREET INVESTMENTS PTY LTD 4,500,000 0.73%
14 DALLHOLD INVESTMENTS PTY LTD 4,500,000 0.73%
15 DOLPHIN CAPITAL PTY LTD 4,500,000 0.73%
16 MR ROBERT MARTIN 4,500,000 0.73%
17 MRS JUDITH MELISSA TAN 4,000,000 0.65%
18 MS WEI WANG 3,750,000 0.61%
19 KG VENTURE HOLDINGS PTY LTD 3,414,063 0.56%
20 DDPEVCIC (WA) PTY LTD 3,040,250 0.50%
Total Top 20 398,256,324 64.9%
Total Ordinary Shares on Issue 613,521,897 100.00%
X

© 2023 Lithium Universe Limited | Website Design & Hosting by concise.digital